Awards and Honours
Benefits of Joining the A.A.O.
Start Year | End Year | Winner’s Name |
---|---|---|
1988 | Scott Reinhart | |
1989 | Frank Burns | |
1990 | David Beasley | |
1991 | B. Cohen | |
1992 | Rhonda Smith | |
1993 | Tony Chaffe | |
1994 | Nello Romagnoli | |
1995 | Gary Jones | |
1996 | Steven Parr | |
1997 | Phil McCristall | |
1998 | Roger McKay | |
1999 | Shaun Lalonde | |
2000 | Jerry Ruth | |
2001 | Don Thompson | |
2002 | Brent Shackleton | |
2003 | David Jacob | |
2004 | Steven Snider | |
2005 | Shawn Gannaw | |
2006 | Jamie O’Shea | |
2007 | Greg Wheeler | |
2008 | Steve Harris | |
2009 | Jonathon Wilson | |
2010 | Greg Kuepfer | |
2011 | John Lewis | |
2012 | Troy Jackson | |
2013 | Jennifer Cianciolo | |
2014 | Jacob Wagler | |
2015 | Mike Peever | |
2016 | Ryan Keupfer | |
2017 | Landon Smith | |
2018 | Randy Horst | |
2019 | Shelley Segovia | |
2020 | Richard Van Ginkel |
Start Year | End Year | Winner’s Name |
---|---|---|
1988 | Alicia Gordon | |
1989 | Shelley Roseman | |
1990 | Barb Richards | |
2006 | Carrie Hands | |
2007 | Theresa Taylor | |
2013 | Jennifer Cianciolo | |
2014 | Jennifer Dickenson | |
2020 | Frances Fripp |
Start Year | End Year | Winner’s Name |
---|---|---|
1984 | (Founding President) Frank Stapleton | |
1985 | Frank Stapleton | |
1986 | Gerald Cryderman | |
1987 | Hugh Filson | |
1988 | Richard Lobb | |
1989 | Barry Gray | |
1990 | Ed Gardhouse | |
1991 | 1992 | Glen Murray |
1993 | 1994 | Gary Hill |
1995 | Ross McLean | |
1996 | 1998 | Joe Zehr |
1999 | Sherwood Hume | |
2000 | Jim Snider | |
2001 | Pat McDonough | |
2002 | Manson Slik | |
2003 | Dan Bailey | |
2004 | David Beasley | |
2005 | Brent Shackleton | |
2006 | Barb Richards | |
2007 | Jim Snider | |
2008 | Krista Richards | |
2009 | Len Metcalfe | |
2010 | Ken Sheward | |
2011 | Fraser Williamson | |
2012 | Rick Rittenhouse | |
2013 | David Jacob | |
2014 | Michel “Hoss” Bertrand | |
2015 | 2016 | Frances Fripp |
2017 | Gerald Bowman | |
2018 | Jason McIntosh | |
2019 | Jonathon Wilson | |
2020 | Christina St. Clair |
Start Year | End Year | Winner’s Name |
---|---|---|
1987 | Robert Beer | |
1988 | Jim McCartney | |
1989 | Don Reinhart | |
1990 | Glen Murray | |
1991 | Steve Timewell | |
1992 | Hardy Shore | |
1993 | Scott Reinhart | |
1994 | Glenn Sinclair | |
1995 | Phil Faulkner | |
1996 | Len Metcalfe | |
1997 | Doug Jacob | |
1998 | Doug Gilmore | |
1999 | Vemon Bailey | |
2000 | John van Klaveren | |
2001 | Mike Kelso | |
2002 | Mike McLeod | |
2003 | Mike Shackelton | |
2004 | Jake Kikkert | |
2005 | Dan Clark | |
2006 | Luke Pasmore | |
2007 | Theresa Taylor | |
2008 | Steve Snider | |
2009 | David Jacob | |
2010 | Gary Jantzi | |
2011 | Nello Romagnoli | |
2012 | Brian Riddell | |
2013 | Ed Shafer | |
2014 | Brad Snider | |
2015 | Calvin Keupfer | |
2016 | Frederick Bodnarus | |
2017 | Chad Simmons | |
2018 | Ab Carroll | |
2019 | Randy Horst | |
2020 | Frances Fripp |
Convention 2023
Our 2023 convention will be held at the Fairfield inn and suites by Mariot Friday, March 10th – Sunday, March 12th with registration open Thursday, March 9th. The convention is located at 407 North Front Street, Belleville Ontario, K8P 3C8. Hope to see you all there!
Our Sponsors









